![]() |
|
Family
names being reseached include:
BATTON, BENNETT, BLOCK, BRAMBROOK, CLARKE, DAWSON, EGAN, FELLOWS, GOURLEY, HEINE, JACKSON, KEEFFE, LEE, Le PLASTRIER, LOWTHER, LUDERS, MAGINNITY, MENZEL, MILNE, NIELD, RANKIN, ROSCOE, RUTTER, SHERWOOD, SKEEN, TAYLOR, THOMPSON, TYE, WEIZEFLOCH. |
|
HOME > IMMIGRATION > MILNE Jessie GilbertShip: 634 Tons
|
|
NAME
|
|
AGE
|
NAME
|
AGE
|
|
|
Brennan
|
Ellen
|
20
|
Morton
|
Pustarem |
?
|
|
Broad
|
George
|
21
|
Noble
|
Ellen |
19
|
|
Cainachau
|
Peter
|
25
|
Quirkin
|
Elizabeth |
23
|
|
Agnes
|
25
|
Reid
|
William |
21
|
|
| Alexander | 2 | Robertson | Margaret | 21 | |
| William | 10 Months | Robert | 17 | ||
| Callow | Jane | 25 | John L | 47 | |
| AE | 4 | Carlene Sarah | |||
| Christie | Margaret | 22 | Dunn Rodrick | ||
| Caulfield | Bridget | 18 | Mary | ||
| Corson | Robert | 25 | MILNE | JOHN | 49 |
| Wife | 25 | JEAN | 49 | ||
| Robert | 18months | JOHN | 18 | ||
| Dempster | Ann | 18 Months | DAVID | 16 | |
| Doogan | John | 18 | JAMES | 15 | |
| Duggan | John | 26 | WILLIAM | 14 | |
| Francis | John | 24 | MARGARET | 12 | |
| Gray | Lauchlan | 21 | ANN | 11 | |
| Alexander | 17 | JAMES | 9 | ||
| Hicks | William | 20 | ISABEL | 8 | |
| Hood | Mrs | 20 | ALEXANDER | 7 | |
| MacIntosh | Besty | 25 | MAY | 4 | |
| Archibald | 21 | ROBERT | 2 | ||
| May | 17 | ||||
| James | 16 | ||||
| Angus | 45 | ||||
| Euphemia | 40 | ||||
| Jessie | 17 | ||||
| Gorgina | 15 | ||||
| Archiblad | 12 | ||||
| Johan | 8 | ||||
| John | 6 | ||||
| Charles | 4 | ||||
| Infant | 4 months |
Copyright Denise and Peter 2000
Archives New Zealand Reference
Passenger List Repro58
|
|
Last Updated: 20 July 2003 |